Available For Lease
Price not disclosed
2928 INWOOD RD, DALLAS, TX, 75235
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
---|---|---|
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building | 2928 Inwood Rd, Dallas, TX±1,380 SF Inwood Office Building |
CLICK TO DOWNLOAD
CONTACT
Fabio Felix
SLJ Company, LLC
(214) 520-8818 ext. 6
PROPERTY INFORMATION
Price: Contact Broker
Lot Size: ±8,650 Square Feet
Property Type: Office
Zoning: Planned Development (PD)
Building Size: ±1,380 Square Feet
Property Sub-Type: Freestanding Building
HIGHLIGHTS
-
Recently renovated freestanding building
-
New roof and HVAC
-
Secure parking with new privacy fence and automatic gate
-
Located near the signalized intersection of Inwood Rd. and Cedar Springs Rd.
-
Large monument sign with excellent visibility
-
Car count in excess of 39,000 VPD on Inwood Rd
-
Minutes from the Park Cities, Dallas Love Field Airport, and the Medical District
PROPERTY DESCRIPTION
LOCATION
The subject property is located at 2928 Inwood Rd, near the hard corner of Inwood Rd and Cedar Springs Rd, in Dallas, Texas 75235.
BUILDING AREA
±1,380 square feet
LAND AREA
±8,650 square feet
LOT DIMENSIONS
Frontage on Inwood Rd: Approximately 65 Feet
Depth: Approximately 133 Feet
ZONING
Planned Development District 193 (O-2)
Primary Uses: Office
TRAFFIC COUNTS
Inwood Rd: 39,945 VPD
Cedar Springs Rd: 10,273 VPD
AREA RETAILERS
Lowe’s, Home Depot, CVS, Starbucks, Taco Bell, Jack in the Box, Whataburger, Sonic, and many
more.
MINERALS
None